<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aparna Chaudhary&#039; Blog &#187; J2EE</title>
	<atom:link href="http://blog.aparnachaudhary.net/category/j2ee/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aparnachaudhary.net</link>
	<description>My Blog about Java, and Open Source</description>
	<lastBuildDate>Thu, 19 Aug 2010 07:55:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Esper &#8211; Complex Event Processing Engine</title>
		<link>http://blog.aparnachaudhary.net/2009/11/20/esper-complex-event-processing-engine/</link>
		<comments>http://blog.aparnachaudhary.net/2009/11/20/esper-complex-event-processing-engine/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:28:39 +0000</pubDate>
		<dc:creator>Aparna Chaudhary</dc:creator>
				<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Complex Event Processing]]></category>
		<category><![CDATA[ESP]]></category>
		<category><![CDATA[Esper]]></category>
		<category><![CDATA[Event Stream Processing]]></category>

		<guid isPermaLink="false">http://blog.aparnachaudhary.net/?p=375</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://blog.aparnachaudhary.net/2009/11/20/esper-complex-event-processing-engine/";</script>var dzone_style="2";Recently I presented a talk about Esper at JTeam Tech Meeting. Please go through the slides if you are interested in understanding more about Complex Event Processing and Esper . The first half of the presentation covers conceptual knowledge of Complex Event Processing, its advantages over traditional approaches and use cases. The second part [...]]]></description>
		<wfw:commentRss>http://blog.aparnachaudhary.net/2009/11/20/esper-complex-event-processing-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Query the Future with CEP</title>
		<link>http://blog.aparnachaudhary.net/2009/03/02/query-the-future-with-cep/</link>
		<comments>http://blog.aparnachaudhary.net/2009/03/02/query-the-future-with-cep/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 21:20:15 +0000</pubDate>
		<dc:creator>Aparna Chaudhary</dc:creator>
				<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[CEP]]></category>
		<category><![CDATA[Complex Event Processing]]></category>
		<category><![CDATA[ESP]]></category>
		<category><![CDATA[Event Stream Processing]]></category>

		<guid isPermaLink="false">http://aparnachaudhary.wordpress.com/?p=165</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://blog.aparnachaudhary.net/2009/03/02/query-the-future-with-cep/";</script>var dzone_style="2";Complex Event Processing (CEP) is a buzzword that&#8217;s been running around the industry for last couple of years. The concept was introduced by David Luckham of Stanford University who has done over a decade of research in this field. Let&#8217;s try to understand some terms that are used frequently in this arena.
An Event is [...]]]></description>
		<wfw:commentRss>http://blog.aparnachaudhary.net/2009/03/02/query-the-future-with-cep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YSlow</title>
		<link>http://blog.aparnachaudhary.net/2008/09/10/yslow/</link>
		<comments>http://blog.aparnachaudhary.net/2008/09/10/yslow/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 09:25:00 +0000</pubDate>
		<dc:creator>Aparna Chaudhary</dc:creator>
				<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Performance Monitoring]]></category>
		<category><![CDATA[YSlow]]></category>

		<guid isPermaLink="false">http://aparnachaudhary.wordpress.com/2008/09/10/yslow/</guid>
		<description><![CDATA[<script type="text/javascript">dzone_url = "http://blog.aparnachaudhary.net/2008/09/10/yslow/";</script>var dzone_style="2";I am blogging after a while and this time nothing related to human psychology. Lets talk something about technology.
At my work, &#8216;m many times involved in performance tuning of the applications. May it be a batch application or UI app, the culprit is always considered as the Data Layer. Its not true always. I [...]]]></description>
		<wfw:commentRss>http://blog.aparnachaudhary.net/2008/09/10/yslow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
